<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dale J Williams &#187; Graphics</title>
	<atom:link href="http://blog.dalejwilliams.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dalejwilliams.com</link>
	<description>Actionscript and Audio Production with Dale J Williams</description>
	<lastBuildDate>Wed, 13 Jul 2011 14:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>So I Accidentally A Graphics Engine</title>
		<link>http://blog.dalejwilliams.com/2011/04/03/so-i-accidentally-3d/</link>
		<comments>http://blog.dalejwilliams.com/2011/04/03/so-i-accidentally-3d/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:37:38 +0000</pubDate>
		<dc:creator>Dale J Williams</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.dalejwilliams.com/?p=151</guid>
		<description><![CDATA[Frustrated with Away 3D&#8217;s transparent texture handling and armed with a weekend, I decided to make my own 3D graphics engine with Handsome Lads in mind. I am yet to implement bitmap textures and perspective but the majority of the work has been done. At the moment it can wireframe and render an orthogonal view I plan ]]></description>
			<content:encoded><![CDATA[<p>Frustrated with Away 3D&#8217;s transparent texture handling and armed with a weekend, I decided to make my own 3D graphics engine with <a href="http://www.handsomelads.com" target="_blank">Handsome Lads</a> in mind.</p>
<p>I am yet to implement bitmap textures and perspective but the majority of the work has been done. At the moment it can wireframe and render an orthogonal view I plan to make the source available once the first Lads game is released.</p>
<p><a href="/files/Hands3D.swf">Here is a demo.</a></p>
<p><strong>UPDATE 08/04/2011: </strong>I have now added perspective projection and camera support.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dalejwilliams.com/2011/04/03/so-i-accidentally-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Flash Player 10&#8242;s new 3D planes.</title>
		<link>http://blog.dalejwilliams.com/2009/02/15/using-flash-player-10s-new-3d-planes/</link>
		<comments>http://blog.dalejwilliams.com/2009/02/15/using-flash-player-10s-new-3d-planes/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 11:56:45 +0000</pubDate>
		<dc:creator>Dale J Williams</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://dalejwilliams.com/?p=30</guid>
		<description><![CDATA[So I&#8217;m starting to take a look at Flash Player 10&#8242;s 3D capabilities. I was initially a little disappointed with what was offered, but at a closer glance, this plane-based 3D engine allows me to create my very own polygon-based rooms. What I have above is a working example of one such 3D room. This ]]></description>
			<content:encoded><![CDATA[<p><a href="/files/3dtofflash.swf" target="_blank"><img src="/files/3dtofflash.jpg" alt="" width="550" height="300" /></a></p>
<p>So I&#8217;m starting to take a look at Flash Player 10&#8242;s 3D capabilities. I was initially a little disappointed with what was offered, but at a closer glance, this plane-based 3D engine allows me to create my very own polygon-based rooms.</p>
<p>What I have above is a working example of one such 3D room. This sample is a tech-demo for the evolution of Rotat the Rat&#8217;s level tools, a game that has nothing else in common with Rotat the Rat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dalejwilliams.com/2009/02/15/using-flash-player-10s-new-3d-planes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rotat&#8217;s Level Editor</title>
		<link>http://blog.dalejwilliams.com/2008/07/15/rotats-level-editor/</link>
		<comments>http://blog.dalejwilliams.com/2008/07/15/rotats-level-editor/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:12:55 +0000</pubDate>
		<dc:creator>Dale J Williams</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rotat the Rat]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://dalejwilliams.com/?p=25</guid>
		<description><![CDATA[I&#8217;ve been working on this one for a while, though recently I&#8217;ve revamped it and improved it by a million fold. I present, to you, the drawing tools for Rotat&#8217;s level editor. NB: This content was lost in the great blog migration of 2009. I am working on an advanced version of it and will ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on this one for a while, though recently I&#8217;ve revamped it and improved it by a million fold. I present, to you, the drawing tools for Rotat&#8217;s level editor.</p>
<p><em>NB: This content was lost in the great blog migration of 2009. I am working on an advanced version of it and will be sure to share when it is available</em></p>
<p>The pen draws shapes, the hand moves shapes and the X deletes shapes. Once you start drawing a shape, you can close it by clicking on the first point again. Also, the canvas (in white) is movable.</p>
<p>This is one of my personal favourite examples of my drawing API usage. This one uses some great trig to automatically curve as you draw.</p>
<p>The Rotat level editor will rely on this for user experience, and I believe it is intuitive. Please offer any recommendations to make it more intuitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dalejwilliams.com/2008/07/15/rotats-level-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Isometric Engine &#8211; 3D Bouncing + I love entropy (Get Out There)</title>
		<link>http://blog.dalejwilliams.com/2008/06/24/isometric-3d-bouncing-i-love-entropy/</link>
		<comments>http://blog.dalejwilliams.com/2008/06/24/isometric-3d-bouncing-i-love-entropy/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:12:26 +0000</pubDate>
		<dc:creator>Dale J Williams</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://dalejwilliams.com/?p=20</guid>
		<description><![CDATA[UPDATE: I have now used this Isometric Engine in a live project. Check it out at getoutthere.qld.gov.au. I decided to try my hand at isometric 3D. I&#8217;m developing a basic API called IsoMetrix. It handles all the movement and trig whilst allowing simple adjustments to all axis&#8217;. The company I work for, Cru Digital, has ]]></description>
			<content:encoded><![CDATA[<p><a href="/files/isotest.swf" target="_blank"><img src="/files/isotest.jpg" alt="" width="550" height="167" /></a></p>
<p><strong>UPDATE: </strong>I have now used this Isometric Engine in a live project. Check it out at <a title="Get Out There" href="http://www.getoutthere.qld.gov.au/">getoutthere.qld.gov.au</a>.</p>
<p>I decided to try my hand at isometric 3D. I&#8217;m developing a basic API called IsoMetrix. It handles all the movement and trig whilst allowing simple adjustments to all axis&#8217;.</p>
<p>The company I work for, Cru Digital, has a use for this &#8211; and most of the engines me and my colleague Matt looked at were unnecessarily complex. Hopefully, with a some further tweaking, this can do the job we want.</p>
<p>Click to read the nitty gritty bits<span id="more-20"></span></p>
<p>Some features:<br />
- Directly set or get X,Y or Z axis&#8217;. It does the trig on the fly.<br />
- Automatic depth control.<br />
- Shadows (to be improved and switched to BitmapData)<br />
- Light and easy event based updating. (enterframes to be globalised)<br />
- Simple gravity (to be improved upon)<br />
- Easily extendable classes that allow the setting of an anchor points.</p>
<p>Contains new types IsoSprite and IsoStage. IsoSprite is a sprite with depth and axis information and translation. IsoStage manages the depths, shadows and gravity.</p>
<p>For the example I also created a randomly coloured grid and a series of randomly generated and controlled balls.</p>
<p>Hopefully I&#8217;ll switch the gravity and shadows to do more than just replicate the actions of a ball in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dalejwilliams.com/2008/06/24/isometric-3d-bouncing-i-love-entropy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Vyrion Logo</title>
		<link>http://blog.dalejwilliams.com/2008/05/07/new-vyrion-logo/</link>
		<comments>http://blog.dalejwilliams.com/2008/05/07/new-vyrion-logo/#comments</comments>
		<pubDate>Wed, 07 May 2008 04:26:42 +0000</pubDate>
		<dc:creator>Dale J Williams</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Metal]]></category>

		<guid isPermaLink="false">http://dalejwilliams.com/?p=17</guid>
		<description><![CDATA[Lately I haven&#8217;t been doing alot of graphic or logo design, so it was nice to get the chance to spend a few moments pondering over what the new Vyrion logo should look like. Here it is&#8230; Overall, I&#8217;m very happy with the results&#8230; let me know your thoughts]]></description>
			<content:encoded><![CDATA[<p>Lately I haven&#8217;t been doing alot of graphic or logo design, so it was nice to get the chance to spend a few moments pondering over what the new Vyrion logo should look like.</p>
<p>Here it is&#8230;</p>
<p><img src="http://www.vyrion.com/vlogo2.png" alt="Vyrion Logo" width="550" height="210" /></p>
<p>Overall, I&#8217;m very happy with the results&#8230; let me know your thoughts. <img src='http://blog.dalejwilliams.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dalejwilliams.com/2008/05/07/new-vyrion-logo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

